Price range: R24,667.50 through R27,703.50
Applications
Download: 37kW 4 Pole Motorelli Datasheet >
>Our complete Motorelli Medium Speed 1500 rpm Motor Range
Price range: R24,667.50 through R27,703.50
Additional Motorelli Technical Data:
Download:
Motorelli Motors Technical Specifications >
Motorelli Website:
Link to the OEM >
| Category | Data |
|---|---|
| Motor Specifications | |
| Product Type | Three phase induction motor |
| Efficiency Class | IE1 |
| Type/Frame | Y3 225S/M1-4 |
| Rated Output | 37 kW |
| Mounting | B3 |
| Service Factor | 1.0 |
| Type of Duty | S1 |
| Winding Connection | Delta |
| Rated Voltage | 400 Volts |
| Rated Frequency | 50 Hz |
| Poles | 4 |
| Rated Speed | 1475 rpm |
| Rated Current | 66.1 Amps |
| Starting Current (Ist/In) | 7.2 |
| Starting Current | 476 Amps |
| Full Load Torque | 239.6 N-m |
| Locked Rotor Torque (Tst/Tn) | 2.2 |
| Locked Rotor Torque | 527.0 N-m |
| Locked Rotor Time | 12 S |
| Maximum Torque (Tmax/Tn) | 2.3 |
| Maximum Torque | 551.0 N-m |
| Moment of Inertia of Rotor | 0.4090 kg⋅m² |
| Load Characteristics | |
| Current at 100% Load | 66.1 A |
| Efficiency at 100% Load | 92.8% |
| Power Factor at 100% Load | 0.87 |
| Current at 75% Load | 51.1 A |
| Efficiency at 75% Load | 92.7% |
| Power Factor at 75% Load | 0.845 |
| Current at 50% Load | 37.4 A |
| Efficiency at 50% Load | 91.5% |
| Power Factor at 50% Load | 0.78 |
| Environmental & Design | |
| Insulation/Temp Class | F/B |
| Ambient Temperature | -15°C to +45°C |
| Altitude | 1000 m |
| Enclosure | IP55 |
| Cooling System | IC411 |
| Bearing DE/NDE | 6313 C3/6313 C3 |
| Type of Grease | No. 3 Lithium grease |
| Sound Pressure Level | 81 dB(A) |
| Position of Terminal Box | Top/L/H |
| Direction of Rotation | Bidirectional |
| Winding PTC | Yes |
| Bearings with Regreasing Nipple | Yes |
| Total Weight of Motor | 288 kg |
| Outline Dimensions (LxWxH) | 845x435x560 mm |
| Shaft End Dimensions (DxExF) | Φ60x140x18 mm |
| Mounting | Foot Mount, Flange Mount |
|---|
Expert Advice is a Click Away!