Price range: R14,487.00 through R16,269.00
Applications
Download: 18.5kW 4 Pole Motorelli Datasheet >
>Our complete Motorelli Medium Speed 1500 rpm Motor Range
Price range: R14,487.00 through R16,269.00
Additional Motorelli Technical Data:
Download:
Motorelli Motors Technical Specifications >
Motorelli Website:
Link to the OEM >
| No. | Definition | Data | Unit |
|---|---|---|---|
| 1 | Product | Three phase | induction motor |
| 2 | Efficiency class | IE1 | |
| 3 | Type/Frame | Y3 180M-4 | |
| 4 | Rated output | 18.5 | kW |
| 5 | Mounting | B3 | |
| 6 | Service Factor | 1.0 | |
| 7 | Type of duty | S1 | |
| 8 | Winding connection | Delta | |
| 9 | Rated voltage | 400 | Volts |
| 10 | Rated frequency | 50 | Hz |
| 11 | Poles | 4 | |
| 12 | Rated speed | 1470 | rpm |
| 13 | Rated current | 34.3 | Amps |
| 14 | Ist/In | 7.5 | |
| 15 | Starting current | 257.3 | Amps |
| 16 | Full Load torque | 120.2 | N-m |
| 17 | Tst/Tn | 2.0 | |
| 18 | Locked rotor torque | 240.4 | N-m |
| 19 | Locked rotor time | 10 | S |
| 20 | Tmax/Tn | 2.3 | |
| 21 | Maximum torque | 276.4 | N-m |
| 22 | Moment of inertia of rotor | 0.1390 | kg⋅m² |
| 23 | Load characteristics (100% Load) | Current: 34.3 A, | Efficiency: 90%, |
| Power Factor: 0.865 | |||
| 24 | Load characteristics (75% Load) | Current: 26.3 A, | Efficiency: 90.8%, |
| Power Factor: 0.84 | |||
| 25 | Load characteristics (50% Load) | Current: 19.6 A, | Efficiency: 88.6%, |
| Power Factor: 0.77 | |||
| 26 | Insulation class / Temperature class | F/B | |
| 27 | Ambient Temperature | -15~+45 | °C |
| 28 | Altitude | 1000 | m |
| 29 | Enclosure | IP55 | |
| 30 | Cooling system | IC411 | |
| 31 | Bearing DE/NDE | 6311 C3/6311 C3 | |
| 32 | Type of Grease | No. 3 Lithium | grease |
| 33 | Sound pressure level (Lp dB(A) 1m) | 76 | dB(A) |
| 34 | Position of terminal box | Top | |
| 35 | Direction of rotation | Bi-directional | |
| 36 | Winding PTC | yes | |
| 37 | Bearings with regreasing nipple | yes | |
| 38 | Total weight of motor | 160 | kg |
| 39 | Outline dimensions (LxWxH) | 700x355x455 | mm |
| 40 | Shaft end dimensions (DxExF) | Φ48x110x14 | mm |
| Mounting | Foot Mount, Flange Mount |
|---|
Expert Advice is a Click Away!