R139,201.38
Overview
Vertical, multistage centrifugal pump with suction and discharge ports on the same level. Pump materials in contact with the liquid are in high-grade stainless steel (EN 1.4401)
Applications
• Washing systems
• Water treatment systems
• Industrial plants
• Boiler feed systems.
Features and Benefits
• Reliability
• High pressures
• Service-friendly
• Space-saving
• Suitable for slightly aggressive liquids
• Single-pump solution enabling high
pressure.
Flow Rate
Total Head
Full range Grundfos Vertical Multistage Pumps:
Downloads
> Download the Grundfos CRN Data Booklet
Link to the OEM
R139,201.38
Product name | CRN 20-12 A-FGJ-A-E-HQQE |
Product No | 96500577 |
EAN number | 5700396204604 |
Price | – |
Pump speed on which pump data are based | 2923 rpm |
Rated flow | 21 m³/h |
Rated head | 142.7 m |
Maximum head | 178 m |
Stages | 12 |
Impellers | 12 |
Number of reduced-diameter impellers | 0 |
Low NPSH | N |
Pump orientation | Vertical |
Shaft seal arrangement | Single |
Code for shaft seal | HQQE |
Approvals | CE,EAC,UKCA,SEPRO |
Approvals for drinking water | WRAS,ACS |
Curve tolerance | ISO9906:2012 3B |
Pump version | A |
Model | A |
Base | Stainless steel |
EN 1.4408 | |
AISI 316 | |
Impeller | Stainless steel |
EN 1.4401 | |
AISI 316 | |
Material code | A |
Code for rubber | E |
Bearing | SIC |
t max amb | 60 °C |
Maximum operating pressure | 25 bar |
Max pressure at stated temp | 25 bar / 120 °C |
25 bar / -20 °C | |
Type of connection | DIN / ANSI / JIS |
Size of inlet connection | DN 50 |
Size of outlet connection | DN 50 |
Pressure rating for connection | PN 25 |
Flange rating inlet | 300 lb |
Flange size for motor | FF300 |
Connect code | FGJ |
Pumped liquid | Water |
Liquid temperature range | -20 .. 120 °C |
Selected liquid temperature | 20 °C |
Density | 998.2 kg/m³ |
Motor standard | IEC |
Motor type | 160MD |
IE Efficiency class | IE3 |
Rated power – P2 | 15 kW |
Power (P2) required by pump | 15 kW |
Mains frequency | 50 Hz |
Rated voltage | 3 x 380-415D/660-690Y V |
Rated current | 28,0-26,0/16,2-15,6 A |
Starting current | 660-780 % |
Cos phi – power factor | 0.89-0.87 |
Rated speed | 2930-2950 rpm |
Efficiency | IE3 91,9% |
Motor efficiency at full load | 91.9-91.9 % |
Motor efficiency at 3/4 load | 92.4 % |
Motor efficiency at 1/2 load | 92.4 % |
Number of poles | 2 |
Enclosure class (IEC 34-5) | 55 Dust/Jetting |
Insulation class (IEC 85) | F |
Built-in motor protection | PTC |
Motor No | 85U17526 |
Frequency converter | NONE |
Minimum efficiency index, MEI ≥ | 0.70 |
Net weight | 162 kg |
Gross weight | 190 kg |
Shipping volume | 0.488 m³ |
Country of origin | HU |
Custom tariff no. | 84137090 |
Only logged in customers who have purchased this product may leave a review.
Borehole Pumps
Grunfos SQFlex
Borehole Pumps
Booster Pump
KSB etanorm
Electric Motor 2 pole - 2900RPM
Electric Motor 6 pole - 960RPM
KSB etabloc 2p
KSB etabloc 4p
Grundfos CRN Vertical Multistage
Borehole Pumps
Still can't find what you are looking for?
Reviews
There are no reviews yet.