Original price was: R46,370.00.R41,733.00Current price is: R41,733.00.
Overview
Grundfos NK 125-250 is a PREMIUM non-self-priming, single-stage, centrifugal pump designed according to ISO 5199 with dimensions and rated performance according to EN 733. Flanges are PN 16 with dimensions according to EN 1092-2. The pump has an axial suction port, a radial discharge port and a horizontal shaft. It is of the back pull-out design enabling the removal of the coupling, bearing bracket and impeller without disturbing the motor, pump housing or pipework.
Applications
• District heating plants
• Water supply systems
• Air-conditioning systems
• Cooling systems
• Washdown systems
• Firefighting systems
• Other industrial systems
Features and Benefits
• Standard dimensions according to EN and
ISO standards
• Robust design
• Standard motor
• EN 12756 shaft seal
Flow Rate
Total Head
Full-range Grundfos NK Pumps:
Downloads
> Download the Grundfos NK Data Booklet
Link to the OEM
Original price was: R46,370.00.R41,733.00Current price is: R41,733.00.
Product name | NK 125-250/269 AY1F2AESBQQEXW3 |
Product No | 98544711 |
EAN number | 5711496910135 |
Price | ZAR – |
Pump speed on which pump data are based | 1450 rpm |
Rated flow | 305 m³/h |
Pump with motor (Yes/No) | N |
Rated head | 20.4 m |
Actual impeller diameter | 269 mm |
Nominal impeller diameter | 250 |
Shaft diameter | 32 mm |
Code for shaft seal | BQQE |
Mechanical seal type | Single |
Curve tolerance | ISO9906:2012 3B |
Pump version | Y1 |
Bearing design | Standard |
Min. pump speed | 500 rpm |
Max. pump speed | 3700 rpm |
Pump housing | Cast iron |
EN-GJL-250 | |
ASTM class 35 | |
Wear ring | Brass |
Impeller | Cast iron |
EN-GJL-200 | |
ASTM class 30 | |
Internal pump house coating | CED |
Material code | A |
Code for rubber | E |
Shaft | Stainless steel |
EN 1.4301 | |
AISI 304 |
Maximum operating pressure | 16 bar |
Pipe connection standard | EN 1092-2 |
Type of inlet connection | DIN |
Type of outlet connection | DIN |
Size of inlet connection | DN 150 |
Size of outlet connection | DN 125 |
Pressure rating for connection | PN 16 |
Grouting (Yes/No) | N |
Connect code | F |
Pumped liquid | Water |
Liquid temperature range | -25 .. 120 °C |
Selected liquid temperature | 20 °C |
Density | 998.2 kg/m³ |
Rated power – P2 | 30 kW |
Number of poles | 4 |
Frequency converter | NONE |
Pressure sensor | N |
Minimum efficiency index, MEI ≥ | 0.57 |
Net weight | 129 kg |
Gross weight | 139 kg |
Shipping volume | 0.383 m³ |
Country of origin | ZA |
Custom tariff no. | 84137090 |
Non-self-priming, single-stage, centrifugal pump designed according to ISO 5199 with dimensions and rated performance according to EN 733. Flanges are PN 16 with dimensions according to EN 1092-2. The pump has an axial suction port, a radial discharge port and a horizontal shaft. It is of the back pull-out design enabling the removal of the coupling, bearing bracket and impeller without disturbing the motor, pump housing or pipework. The unbalanced rubber bellows seal is according to DIN EN 12756.
CONTROLS: | ||
Frequency converter: | NONE | |
Pressure sensor: | N | |
LIQUID: | ||
Pumped liquid: | Water | |
Liquid temperature range: | -25 .. 120 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
TECHNICAL: | ||
Pump speed on which pump data are based: | 1450 rpm | |
Rated flow: | 305 m³/h | |
Pump with motor (Yes/No): | N | |
Rated head: | 20.4 m | |
Actual impeller diameter: | 269 mm | |
Nominal impeller diameter: | 250 | |
Code for shaft seal: | BQQE | |
Mechanical seal type: | Single | |
Curve tolerance: | ISO9906:2012 3B | |
Bearing design: | Standard | |
Min. pump speed: | 500 rpm | |
Max. pump speed: | 3700 rpm | |
MATERIALS: | ||
Pump housing: | Cast iron | |
EN-GJL-250 | ||
ASTM class 35 | ||
Wear ring: | Brass | |
Impeller: | Cast iron | |
EN-GJL-200 | ||
ASTM class 30 | ||
Internal pump house coating: | CED | |
Shaft: | Stainless steel | |
EN 1.4301 | ||
AISI 304 | ||
INSTALLATION: | ||
Maximum operating pressure: | 16 bar | |
Pipe connection standard: | EN 1092-2 | |
Type of inlet connection: | DIN | |
Type of outlet connection: | DIN | |
Size of inlet connection: | DN 150 | |
Size of outlet connection: | DN 125 | |
Pressure rating for connection: | PN 16 | |
Grouting (Yes/No): | N | |
OTHERS: | ||
Minimum efficiency index, MEI ≥: | 0.57 | |
Net weight: | 129 kg | |
Gross weight: | 139 kg | |
Shipping volume: | 0.383 m³ | |
Country of origin: | ZA | |
Custom tariff no.: | 84137090 | |
Downloads
Only logged in customers who have purchased this product may leave a review.
Speck Badu Magic
Borehole Pumps
Borehole Pumps
Grundfos CRE Vertical Multistage
KSB etanorm
Electric Motor 2 pole - 2900RPM
Electric Motor 4 pole - 1450RPM
KSB etabloc 4p
KSB etabloc 2p
Grundfos CRN Vertical Multistage
Still can't find what you are looking for?
Reviews
There are no reviews yet.