2 Pole Single Phase Motor – WEG
If you are looking for an Industrial Motor Price which is not given below, feel free to contact our friendly South African sales team.
WEG’S W12 & W21 RANGE: Single Phase Motors
2 Pole 2900RPM Single Phase – Stock subject to prior sale. Wholesale Direct to the Public.
Prices Effective 1 October 2024
Description | Stock | kW | Price (Ex 15% VAT) Foot Mount |
Price (Ex 15% VAT) Flange Mount |
IP Rating | Eff. |
0.25kW Single Phase Motor 2 Pole 230V | Enquire | 0.25 | R1309.85 | R1309.85 | IP 55 | IE1 |
0.55kW Single Phase Motor 2 Pole 230V | Enquire | 0.55 | R1532.95 | R1532.95 | IP 55 | IE1 |
0.75kW Single Phase Motor 2 Pole 230V | Enquire | 0.75 | R2024.00 | R2024.00 | IP 55 | IE1 |
1.1kW Single Phase Motor 2 Pole 230V | Enquire | 1.1 | R2369.00 | R2369.00 | IP 55 | IE1 |
1.5kW Single Phase Motor 2 Pole 230V | Enquire | 1.5 | R9306.95 | R9955.55 | IP 55 | IE1 |
2.2kW Single Phase Motor 2 Pole 230V | Enquire | 2.2 | R12852.40 | R13743.65 | IP 55 | IE1 |
3kW Single Phase Motor 2 Pole 230V | Enquire | 3 | R14241.60 | R15238.65 | IP 55 | IE1 |
3.7kW Single Phase Motor 2 Pole 230V | Enquire | 3.7 | R16537.00 | R17696.20 | IP 55 | IE1 |
5.5kW Single Phase Motor 2 Pole 230V | Enquire | 5.5 | R22137.50 | R23686.55 | IP 55 | IE1 |
7.5kW Single Phase Motor 2 Pole 230V | Enquire | 7.5 | R25110.25 | R26867.45 | IP 55 | IE1 |
4 Pole Single Phase Motor – WEG
WEG’S W12 & W21 RANGE: Single Phase Motors
4 Pole 1450RPM Single Phase – Stock subject to prior sale. Prices Effective 1 October 2024
Description | Stock | kW | Price (Ex 15% VAT) Foot Mount |
Price (Ex 15% VAT) Flange Mount |
IP Rating | Eff. |
0.18kW Single Phase Motor 4 Pole 230V | Enquire | 0.18 | R1152.30 | R1152.30 | IP 55 | IE1 |
0.37kW Single Phase Motor 4 Pole 230V | Enquire | 0.37 | R1524.90 | R1524.90 | IP 55 | IE1 |
0.55kW Single Phase Motor 4 Pole 230V | Enquire | 0.55 | R2015.95 | R2015.95 | IP 55 | IE1 |
0.75kW Single Phase Motor 4 Pole 230V | Enquire | 0.75 | R2231.00 | R2231.00 | IP 55 | IE1 |
1.1kW Single Phase Motor 4 Pole 230V | Enquire | 1.1 | R9124.10 | R9753.15 | IP 55 | IE1 |
1.5kW Single Phase Motor 4 Pole 230V | Enquire | 1.5 | R10746.75 | R11511.50 | IP 55 | IE1 |
2.2kW Single Phase Motor 4 Pole 230V | Enquire | 2.2 | R13122.65 | R14798.20 | IP 55 | IE1 |
3kW Single Phase Motor 4 Pole 230V | Enquire | 3 | R14997.15 | R16045.95 | IP 55 | IE1 |
3.7kW Single Phase Motor 4 Pole 230V | Enquire | 3.7 | R18911.75 | R20236.55 | IP 55 | IE1 |
5.5kW Single Phase Motor 4 Pole 230V | Enquire | 5.5 | R24644.50 | R26335.00 | IP 55 | IE1 |
7.5kW Single Phase Motor 4 Pole 230V | Enquire | 7.5 | R28487.80 | R30479.60 | IP 55 | IE1 |
Electric Motor Price List South Africa – WEG Electric Motors – 2 Pole
If you are looking for an Electric Motor Price which is not given below, feel free to contact our friendly sales team.
A wide range of WEG’s Electric Motors for Sale at M Bond Pumps – The new WGP Range
2 Pole 2900RPM 3 Phase – Stock subject to prior sale. Prices Effective 1 October 2024
Description | Stock | kW | Price (Ex 15% VAT) Foot Mount |
Price (Ex 15% VAT) Flange Mount |
IP Rating | Eff. |
0,75 kw electric motor | Enquire | 0,75 | R2 081 | R2 268 | IP 55 | IE1 |
1,1 kw electric motor | Enquire | 1,1 | R2 228 | R2 429 | IP 55 | IE1 |
1,5 kw electric motor | Enquire | 1,5 | R2 447 | R2 667 | IP 55 | IE1 |
2,2 kw electric motor | Enquire | 2,2 | R2 923 | R3 186 | IP 55 | IE1 |
3 kw electric motor | Enquire | 3 | R3 729 | R4 064 | IP 55 | IE1 |
4 kw electric motor | Enquire | 4 | R4 505 | R4 910 | IP 55 | IE1 |
5,5 kw electric motor | Enquire | 5,5 | R5 553 | R6 052 | IP 55 | IE1 |
5,5 kw electric motor | Enquire | 5,5* | R5 751 | R6 268 | IP 55 | IE1 |
7,5 kw electric motor | Enquire | 7,5 | R6 556 | R7 145 | IP 55 | IE1 |
9,2 kw electric motor | Enquire | 9,2 | R8 617 | R9 393 | IP 55 | IE1 |
11 kw electric motor | Enquire | 11 | R10 024 | R10 926 | IP 55 | IE1 |
15 kw electric motor | Enquire | 15 | R11 051 | R12 045 | IP 55 | IE1 |
18,5 kw electric motor | Enquire | 18,5 | R13 225 | R14 415 | IP 55 | IE1 |
22 kw electric motor | Enquire | 22 | R16 197 | R17 655 | IP 55 | IE1 |
30 kw electric motor | Enquire | 30 | R22 466 | R24 488 | IP 55 | IE1 |
37 kw electric motor | Enquire | 37 | R24 632 | R26 849 | IP 55 | IE1 |
45 kw electric motor | Enquire | 45 | R35 785 | R39 005 | IP 55 | IE1 |
55 kw electric motor | Enquire | 55 | R45 515 | R49 611 | IP 55 | IE1 |
75 kw electric motor | Enquire | 75 | R49 958 | R54 454 | IP 55 | IE1 |
90 kw electric motor | Enquire | 90 | R59 312 | R64 650 | IP 55 | IE1 |
110 kw electric motor | Enquire | 110 | R74 130 | R80 801 | IP 55 | IE1 |
Electric Motors South Africa – WEG Motors 4 Pole
If you are looking for an Industrial Motor Price which is not given below, feel free to contact our friendly South African sales team.
Want to know how motors work?
The widest range of WEG’s Electrical high quality Motors for Sale at M Bond Pumps – The new WGP Range
4 Pole 1450RPM 3 Phase – Stock subject to prior sale. Prices Effective 1 October 2024
Description | Stock | kW | Price (Ex 15% VAT) Foot Mount |
Price (Ex 15% VAT) Flange Mount |
IP Rating | Eff. |
0,55 kw electric motor | Enquire | 0,55 | R1 860 | R2 028 | IP 55 | IE1 |
0,75 kw electric motor | Enquire | 0,75 | R1 956 | R2 133 | IP 55 | IE1 |
1,1 kw electric motor | Enquire | 1,1 | R2 289 | R2 494 | IP 55 | IE1 |
1,5 kw electric motor | Enquire | 1,5 | R2 804 | R3 056 | IP 55 | IE1 |
2,2 kw electric motor | Enquire | 2,2 | R3 337 | R3 638 | IP 55 | IE1 |
3 kw electric motor | Enquire | 3 | R3 698 | R4 030 | IP 55 | IE1 |
4 kw electric motor | Enquire | 4 | R4 588 | R5 001 | IP 55 | IE1 |
5,5 kw electric motor | Enquire | 5,5 | R5 964 | R6 500 | IP 55 | IE1 |
5,5 kw electric motor | Enquire | 5,5* | R5 964 | R6 500 | IP 55 | IE1 |
7,5 kw electric motor | Enquire | 7,5 | R6 434 | R7 012 | IP 55 | IE1 |
9,2 kw electric motor | Enquire | 9,2 | R7 957 | R8 673 | IP 55 | IE1 |
11 kw electric motor | Enquire | 11 | R9 477 | R10 329 | IP 55 | IE1 |
15 kw electric motor | Enquire | 15 | R11 781 | R12 841 | IP 55 | IE1 |
18,5 kw electric motor | Enquire | 18,5 | R14 571 | R15 882 | IP 55 | IE1 |
22 kw electric motor | Enquire | 22 | R17 516 | R19 093 | IP 55 | IE1 |
30 kw electric motor | Enquire | 30 | R22 322 | R24 330 | IP 55 | IE1 |
37 kw electric motor | Enquire | 37 | R29 555 | R32 215 | IP 55 | IE1 |
45 kw electric motor | Enquire | 45 | R33 844 | R36 889 | IP 55 | IE1 |
55 kw electric motor | Enquire | 55 | R43 299 | R47 196 | IP 55 | IE1 |
75 kw electric motor | Enquire | 75 | R52 496 | R57 221 | IP 55 | IE1 |
90 kw electric motor | Enquire | 90 | R59 937 | R65 331 | IP 55 | IE1 |
110 kw electric motor | Enquire | 110 | R78 264 | R85 308 | IP 55 | IE1 |