Block "11914" not found
3000RPM Single Phase Motors
If you are looking for an Industrial Motor Price which is not given below, feel free to contact our friendly South African sales team. Consult Our Technical Guide to Electrical Motor Maintenance
Single Phase Motors
2 Pole 2900RPM Single Phase – LOW Stock subject to prior sale. Wholesale Direct to the Public.
Prices Effective 1 Nov 2025
| Description | kW | Price (Ex 15% VAT) | Price (Ex 15% VAT) | Efficiency |
| Foot Mount | Flange Mount | |||
| WEG 0.25kW Single Phase Motor High Speed 230V | 0.25 | Refer to product | Refer to product | IE1 |
| WEG 0.55kW Single Phase Motor High Speed 230V | 0.55 | Refer to product | Refer to product | IE1 |
| WEG 0.75kW Single Phase Motor High Speed 230V | 0.75 | Refer to product | Refer to product | IE1 |
| WEG 1.1kW Single Phase Motor High Speed 230V | 1.1 | Refer to product | Refer to product | IE1 |
| WEG 1.5kW Single Phase Motor High Speed 230V | 1.5 | Refer to product | Refer to product | IE1 |
| WEG 2.2kW Single Phase Motor High Speed 230V | 2.2 | Refer to product | Refer to product | IE1 |
| WEG 3kW Single Phase Motor High Speed 230V | 3 | Refer to product | Refer to product | IE1 |
| WEG 3.7kW Single Phase Motor High Speed 230V | 3.7 | Refer to product | Refer to product | IE1 |
| WEG 5.5kW Single Phase Motor High Speed 230V | 5.5 | Refer to product | Refer to product | IE1 |
| WEG 7.5kW Single Phase Motor High Speed 230V | 7.5 | Refer to product | Refer to product | IE1 |
1500RPM Single Phase Motors
Single Phase Motors
4 Pole 1450RPM Single Phase – LOW Stock subject to prior sale. Prices Effective 1 Nov 2025
| Description | kW | Price (Ex 15% VAT) | Price (Ex 15% VAT) | Efficiency |
| Foot Mount | Flange Mount | |||
| WEG 0.18kW Single Phase Motor Medium Speed 230V | 0.18 | Refer to product | Refer to product | IE1 |
| WEG 0.37kW Single Phase Motor Medium Speed 230V | 0.37 | Refer to product | Refer to product | IE1 |
| WEG 0.55kW Single Phase Motor Medium Speed 230V | 0.55 | Refer to product | Refer to product | IE1 |
| WEG 0.75kW Single Phase Motor Medium Speed 230V | 0.75 | Refer to product | Refer to product | IE1 |
| WEG 1.1kW Single Phase Motor Medium Speed 230V | 1.1 | Refer to product | Refer to product | IE1 |
| WEG 1.5kW Single Phase Motor Medium Speed 230V | 1.5 | Refer to product | Refer to product | IE1 |
| WEG 2.2kW Single Phase Motor Medium Speed 230V | 2.2 | Refer to product | Refer to product | IE1 |
| WEG 3kW Single Phase Motor Medium Speed 230V | 3 | Refer to product | Refer to product | IE1 |
| WEG 3.7kW Single Phase Motor Medium Speed 230V | 3.7 | Refer to product | Refer to product | IE1 |
| WEG 5.5kW Single Phase Motor Medium Speed 230V | 5.5 | Refer to product | Refer to product | IE1 |
| WEG 7.5kW Single Phase Motor Medium Speed 230V | 7.5 | Refer to product | Refer to product | IE1 |
3000RPM Electric Motor Prices
If you are looking for an Electric Motor Price which is not given below, feel free to contact our friendly sales team.
2 Pole, 3000RPM 3 Phase – Stock subject to prior sale. Prices Effective 1 Nov 2025
| 3000 RPM 380V Motor Description | kW | Price (Ex 15% VAT) | Price (Ex 15% VAT) | Efficiency |
| Foot Mount | Flange Mount | |||
| Motorelli 0.37kW Motor | 0.37 | R1 219 | R1 375 | IE1 |
| Motorelli 0.55kW Motor | 0.55 | R1 393 | R1 575 | IE1 |
| Motorelli 0.75kW Motor | 0.75 | R1 731 | R1 956 | IE1 |
| WEG 0.75kW Motor | 0.75 | Refer to Product | Refer to Product | IE3 |
| Motorelli 1.1kW Motor | 1.1 | R1 742 | R1 972 | IE1 |
| WEG 1.1kW Motor | 1.1 | Refer to Product | Refer to Product | IE3 |
| Motorelli 1.5kW Motor | 1.5 | R2 139 | R2 420 | IE1 |
| WEG 1.5kW Motor | 1.5 | Refer to Product | Refer to Product | IE3 |
| Motorelli 2.2kW Motor | 2.2 | R2 438 | R2 760 | IE1 |
| WEG 2.2kW Motor | 2.2 | Refer to Product | Refer to Product | IE3 |
| Motorelli 3kW Motor | 3 | R3 133 | R3 542 | IE1 |
| WEG 3kW Motor | 3 | Refer to Product | Refer to Product | IE3 |
| Motorelli 4kW Motor | 4 | R3 933 | R4 444 | IE1 |
| WEG 4kW Motor | 4 | Refer to Product | Refer to Product | IE3 |
| Motorelli 5.5kW Motor | 5.5 | R5 675 | R6 411 | IE1 |
| WEG 5.5kW Motor | 5.5 | Refer to Product | Refer to Product | IE3 |
| WEG 5.5kW Motor | 5.5* | Refer to Product | Refer to Product | IE3 |
| Motorelli 7.5kW Motor | 7.5 | R5 675 | R6 072 | IE1 |
| WEG 7.5kW Motor | 7.5 | Refer to Product | Refer to Product | IE3 |
| WEG 9.2kW Motor | 9.2 | Refer to Product | Refer to Product | IE3 |
| Motorelli 11kW Motor | 11 | R9 163 | R10 081 | IE1 |
| WEG 11kW Motor | 11 | Refer to Product | Refer to Product | IE3 |
| Motorelli 15kW Motor | 15 | R9 949 | R10 945 | IE1 |
| WEG 15kW Motor | 15 | Refer to Product | Refer to Product | IE3 |
| Motorelli 18,5kW Motor | 18.5 | R11 341 | R12 738 | IE1 |
| WEG 18,5kW Motor | 18.5 | Refer to Product | Refer to Product | IE3 |
| Motorelli 22kW Motor | 22 | R15 735 | R17 671 | IE1 |
| WEG 22kW Motor | 22 | Refer to Product | Refer to Product | IE3 |
| Motorelli 30kW Motor | 30 | R17 671 | R20 641 | IE1 |
| WEG 30kW Motor | 30 | Refer to Product | Refer to Product | IE3 |
| Motorelli 37kW Motor | 37 | R22 352 | R25 102 | IE1 |
| WEG 37kW Motor | 37 | Refer to Product | Refer to Product | IE3 |
| Motorelli 45kW Motor | 45 | R25 503 | R28 638 | IE1 |
| WEG 45kW Motor | 45 | Refer to Product | Refer to Product | IE3 |
| Motorelli 55kW Motor | 55 | R32 538 | R36 537 | IE1 |
| WEG 55kW Motor | 55 | Refer to Product | Refer to Product | IE3 |
| Motorelli 75kW Motor | 75 | R37 448 | R40 485 | IE1 |
| WEG 75kW Motor | 75 | Refer to Product | Refer to Product | IE3 |
| Motorelli 90kW Motor | 90 | R44 660 | R48 235 | IE1 |
| WEG 90kW Motor | 90 | Refer to Product | Refer to Product | IE3 |
| Motorelli 110kW Motor | 110 | R62 128 | R67 100 | IE1 |
| WEG 110kW Motor | 110 | Refer to Product | Refer to Product | IE3 |
| Motorelli 132kW Motor | 132 | R89 039 | R96 162 | IE1 |
| Motorelli 160kW Motor | 160 | R95 518 | R103 158 | IE1 |
| Motorelli 185kW Motor | 185 | R104 670 | R113 041 | IE1 |
| Motorelli 200kW Motor | 200 | R109 043 | R117 766 | IE1 |
1500RPM Electric Motor Prices
If you are looking for an Electric Motor Price List which is not given below, feel free to contact our friendly South African sales team.
4 Pole 1500RPM 3 Phase – Stock subject to prior sale. Prices Effective 1 Nov 2025
| 1500 RPM 380V Motor Description | kW | Price (Ex 15% VAT) | Price (Ex 15% VAT) | Efficiency |
| Foot Mount | Flange Mount | |||
| Motorelli 0.37kW Motor | 0.37 | R1 393 | R1 575 | IE1 |
| Motorelli 0.55kW Motor | 0.55 | R1 787 | R2 018 | IE1 |
| WEG 0.55kW Motor | 0.55 | Refer to Product | Refer to Product | IE3 |
| Motorelli 0.75kW Motor | 0.75 | R1 893 | R2 143 | IE1 |
| WEG 0.75kW Motor | 0.75 | Refer to Product | Refer to Product | IE3 |
| Motorelli 1.1kW Motor | 1.1 | R2 093 | R2 363 | IE1 |
| WEG 1.1kW Motor | 1.1 | Refer to Product | Refer to Product | IE3 |
| Motorelli 1.5kW Motor | 1.5 | R2 392 | R2 702 | IE1 |
| WEG 1.5kW Motor | 1.5 | Refer to Product | Refer to Product | IE3 |
| Motorelli 2.2kW Motor | 2.2 | R3 133 | R3 542 | IE1 |
| WEG 2.2kW Motor | 2.2 | Refer to Product | Refer to Product | IE3 |
| Motorelli 3kW Motor | 3 | R3 484 | R3 938 | IE1 |
| WEG 3kW Motor | 3 | Refer to Product | Refer to Product | IE3 |
| Motorelli 4kW Motor | 4 | R4 479 | R5 060 | IE1 |
| WEG 4kW Motor | 4 | Refer to Product | Refer to Product | IE3 |
| Motorelli 5.5kW Motor | 5.5 | R5 824 | R6 578 | IE1 |
| WEG 5.5kW Motor | 5.5 | Refer to Product | Refer to Product | IE3 |
| WEG 5.5kW Motor | 5.5* | Refer to Product | Refer to Product | IE3 |
| Motorelli 7.5kW Motor | 7.5 | R6 819 | R7 705 | IE1 |
| WEG 7.5kW Motor | 7.5 | Refer to Product | Refer to Product | IE3 |
| WEG 9.2kW Motor | 9.2 | Refer to Product | Refer to Product | IE3 |
| Motorelli 11kW Motor | 11 | R9 443 | R10 389 | IE1 |
| WEG 11kW Motor | 11 | Refer to Product | Refer to Product | IE3 |
| Motorelli 15kW Motor | 15 | R11 110 | R12 221 | IE1 |
| WEG 15kW Motor | 15 | Refer to Product | Refer to Product | IE3 |
| Motorelli 18,5kW Motor | 18.5 | R14 487 | R16 269 | IE1 |
| WEG 18,5kW Motor | 18.5 | Refer to Product | Refer to Product | IE3 |
| Motorelli 22kW Motor | 22 | R15 691 | R17 622 | IE1 |
| WEG 22kW Motor | 22 | Refer to Product | Refer to Product | IE3 |
| Motorelli 30kW Motor | 30 | R17 671 | R20 641 | IE1 |
| WEG 30kW Motor | 30 | Refer to Product | Refer to Product | IE3 |
| Motorelli 37kW Motor | 37 | R24 667 | R27 703 | IE1 |
| WEG 37kW Motor | 37 | Refer to Product | Refer to Product | IE3 |
| Motorelli 45kW Motor | 45 | R27 076 | R30 404 | IE1 |
| WEG 45kW Motor | 45 | Refer to Product | Refer to Product | IE3 |
| Motorelli 55kW Motor | 55 | R34 600 | R38 857 | IE1 |
| WEG 55kW Motor | 55 | Refer to Product | Refer to Product | IE3 |
| Motorelli 75kW Motor | 75 | R41 035 | R44 319 | IE1 |
| WEG 75kW Motor | 75 | Refer to Product | Refer to Product | IE3 |
| Motorelli 90kW Motor | 90 | R53 746 | R58 047 | IE1 |
| WEG 90kW Motor | 90 | Refer to Product | Refer to Product | IE3 |
| Motorelli 110kW Motor | 110 | R67 980 | R73 419 | IE1 |
| WEG 110kW Motor | 110 | Refer to Product | Refer to Product | IE3 |
| Motorelli 132kW Motor | 132 | R90 722 | R97 982 | IE1 |
| Motorelli 160kW Motor | 160 | R97 229 | R105 011 | IE1 |
| Motorelli 185kW Motor | 185 | R108 553 | R117 238 | IE1 |
| Motorelli 200kW Motor | 200 | R115 016 | R124 217 | IE1 |
